color of cushions | black/gray/navy/red/turquoise/off white |
material | pe rattan, steel, tempered glass, polyester, sponge, ceramic |
heat output | 50,000 btu |
overall dimension of fire pit table | 35β x 35β x 24.5β (l x w x h) |
overall dimension of coffee table | 39.5β x 20β x 13.5β (l x w x h) |
overall dimension of storage box | 33.5β x 29.5β x 26β (l x w x h) |
overall dimension of each ottoman | 17.5β x 17.5β x 16β (l x w x h) |
overall dimension of each corner sofa | 29.5β x 29.5β x 25.5β (l x w x h) |
overall dimension of each armless sofa | 28β x 27β x 25β (l x w x h) |
dimension of each ottomanβs cushion | 17.5β x 17.5β x 4β (l x w x thickness) |
dimension of each corner sofaβs back cushion | 26β x 14β x 7β (l x w x thickness) |
dimension of each corner sofaβs seat cushion | 25β x 25β x 4β (l x w x thickness) |
dimension of each armless sofaβs back cushion | 27.5β x 14β x 7β (l x w x thickness) |
dimension of each armless sofaβs seat cushion | 27β x 25β x 4β (l x w x thickness) |
overall dimension of full storage | 93β x 29.5β x 26β (l x w x h) |
seat height from the ground for each corner sofa | 12.5β |
seat height from the ground for each armless sofa | 13.5β |
net weight of fire pit table | 77 lbs |
net weight of coffee table | 23 lbs |
net weight of storage box | 22 lbs |
net weight of each ottoman | 10 lbs |
net weight of each corner sofa | 20 lbs |
net weight of each armless sofa | 18 lbs |
weight capacity of fire pit table | 330 lbs |
weight capacity of coffee table | 165 lbs |
weight capacity of each ottoman | 350 lbs |
weight capacity of each corner sofa | 350 lbs |
weight capacity of each armless sofa | 350 lbs |
package includes | |