| color of pe rattan | mix brown |
| color of cushions | black |
| material | pe rattan, steel, tempered glass, polyester, foam |
| overall dimension of table | 39.5" x 20" x 13.5" (l x w x h) |
| overall dimension of storage box | 33.5" x 29.5" x 26" (l x w x h) |
| overall dimension of each ottoman | 17.5" x 17.5" x 16" (l x w x h) |
| overall dimension of each corner sofa | 29.5" x 29.5" x 25.5" (l x w x h) |
| overall dimension of each armless sofa | 28" x 27" x 25" (l x w x h) |
| overall dimension of each ottoman's cushion | 17.5" x 17.5" x 4" (l x w x thickness) |
| overall dimension of each corner sofa's back cushion | 26" x 14" x 7" (l x w x thickness) |
| overall dimension of each corner sofa's seat cushion | 25" x 25" x 4" (l x w x thickness) |
| overall dimension of each armless sofa's back cushion | 27.5" x 14" x 7" (l x w x thickness) |
| overall dimension of each armless sofa's seat cushion | 27" x 25" x 4" (l x w x thickness) |
| overall dimension of fully storage | 93" x 29.5" x 26" (l x w x h) |
| seat height from the ground for each corner sofa | 16" |
| seat height from the ground for each armless sofa | 17.5" |
| net weight of table | 23 lbs |
| net weight of storage box | 22 lbs |
| net weight of each ottoman | 10 lbs |
| net weight of each corner sofa | 20 lbs |
| net weight of each armless sofa | 18 lbs |
| weight capacity of table | 165 lbs |
| weight capacity of each ottoman | 350 lbs |
| weight capacity of each corner sofa | 350 lbs |
| weight capacity of each armless sofa | 350 lbs |
| package includes | |